forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in S$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 118 | 158 | 240 | 360 | 520 |
| Cost of Goods Sold | (98.9) | (130) | (187) | (270) | (374) |
| Gross Profit | 19.1 | 28.4 | 52.8 | 90.0 | 146 |
| Gross Profit Margin | 16.20% | 18.00% | 22.00% | 25.00% | 28.00% |
| Operating Expenses | (13.2) | (17.4) | (29.8) | (43.9) | (63.4) |
| EBITDA | 5.9 | 11.1 | 23.0 | 46.1 | 82.2 |
| Depreciation | (1.2) | (1.6) | (2.4) | (3.6) | (5.2) |
| Profit before tax | 4.7 | 9.5 | 20.6 | 42.5 | 77.0 |
| Tax | (0.8) | (1.6) | (3.5) | (7.2) | (13.1) |
| Profit after tax | 3.9 | 7.9 | 17.1 | 35.3 | 63.9 |
| Net Profit Margin | 3.32% | 4.97% | 7.14% | 9.79% | 12.28% |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in S$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net Income | 3.9 | 7.9 | 17.1 | 35.3 | 63.9 |
| Cash from Operating Activities | 5.1 | 9.5 | 19.5 | 38.9 | 69.1 |
| Cash from Financing Activities | — | — | 10.0 | — | — |
| Cash to Investment Activities | (1.5) | (2.0) | (3.0) | (4.5) | (6.0) |
| Net change in cash | 3.6 | 7.5 | 26.5 | 34.4 | 63.1 |
| Cash at the beginning of a period | 4.0 | 7.6 | 15.0 | 41.6 | 75.9 |
| Cash at the end of a period | 7.6 | 15.0 | 41.6 | 75.9 | 139 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in S$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 12.9 | 20.8 | 47.9 | 83.2 | 147 |
| Fixed Assets | 5.3 | 5.7 | 6.3 | 7.2 | 8.0 |
| Cash | 7.6 | 15.0 | 41.6 | 75.9 | 139 |
| Total Equity | 12.9 | 20.8 | 47.9 | 83.2 | 147 |
| Share Capital | 5.0 | 5.0 | 15.0 | 15.0 | 15.0 |
| Retained Earnings | 7.9 | 15.8 | 32.9 | 68.2 | 132 |
| Total Liabilities | — | — | — | — | — |
| Tax Payable | — | — | — | — | — |
F 03 / 03